



| 7 Nights | 3 Night Short Break (Subject to Availability during Peak and Season) |
||
| Rate 1 | Peak | £350.00 | 250.00 |
| Rate 2 | Season | £280.00 | 230.00 |
| Rate 3 | Medium | £250.00 | 205.00 |
| Rate 4 | Low | £210.00 | 175.00 |
| Week | Commencing | 5 Jan | 4 | 12 Jan | 4 | 19 Jan | 4 | 26 Jan | 4 | ||
| 2 Feb | 4 | 9 Feb | 4 | 16 Feb | 4 | 23 Feb | 4 | 1 Mar | 4 | Taken | 4 |
| 15 Mar | 3 | 22 Mar | 3 | 29 Mar | 3 | 5 April | 4 | 12 April | 4 | Taken | 4 |
| Taken | 4 | Taken | 4 | Taken | 4 | Taken | 2 | Taken | 1 | Taken | 3 |
| Taken | 2 | Taken | 2 | Taken | 2 | Taken | 2 | Taken | 2 | 12 July | 1 |
| Taken | 1 | 26 July | 1 | 2 Aug | 1 | Taken | 1 | Taken | 1 | Taken | 1 |
| 30 Aug | 1 | Taken | 1 | Taken | 2 | 20 Sept | 2 | 27 Sept | 2 | 4 Oct | 4 |
| 11 Oct | 1 | 18 Oct | 1 | 25 Oct | 3 | 1Nov | 4 | 8 Nov | 4 | 15 Nov | 4 |
| 22 Nov | 4 | 29 Nov | 4 | 6 Dec | 4 | 13 Dec | 4 | 23 Dec | 1 | 30Dec | 1 |
